Board Meeting Attendance
Attendance at meetings for academic year 2020/21
The Trust Board has met formally 3 times during the academic year 2020/21. Attendance during the year at meetings of the board of Trustees was as follows:
Possible attendances | |||
---|---|---|---|
|
Full Board |
Audit & Risk Committee |
Business & Personal Committee |
Geoff Harley-Mason | 4/4 | N/A | 4/4 |
Malcolm Allsopp | 4/4 | N/A | 4/4 |
Wendy Jarema | 3/4 | N/A | 4/4 |
Andy Cole | 4/4 | N/A | 4/4 |
Celia O'Donovan** | 4/4 | N/A | 4/4 |
Graeme Chaplin* | 4/4 | 4/4 | N/A |
Andrew Devitt | 4/4 | N/A | 4/4 |
Valerie Thomas | 3/4 | 3/4 | N/A |
Martin Murphy | 4/4 | 4/4 | 4/4 |
Des Foxon | 4/4 | N/A | N/A |
Andrea Gardener | 3/4 | N/A | 3/4 |
Simon MacDonald (AMAT Governor) | N/A | N/A | 2/3 |
Damian Burgess (Associate) | 4/4 | N/A | 4/4 |
Ian Mackay (AMAT Governor) | N/A | 4/4 | N/A |
Bill Bohanna (AMAT Governor) | N/A | N/A | 4/4 |
** Chair * Vice-Chair