Board Meeting Attendance
Attendance at meetings for academic year 2019/20
The Trust Board has met formally 3 times during the academic year 2019/20. Attendance during the year at meetings of the board of Trustees was as follows:
Possible attendances | |||
---|---|---|---|
|
Full Board |
Audit & Risk Committee |
Business & Personal Committee |
Geoff Harley-Mason | 4/4 | N/A | 2/3 |
Malcolm Allsopp | 4/4 | N/A | 3/3 |
Wendy Jarema | 4/4 | N/A | 3/3 |
Andy Cole | 4/4 | N/A | 3/3 |
Celia O'Donovan** | 4/4 | N/A | 2/3 |
Graeme Chaplin* | 4/4 | 3/3 | N/A |
Andrew Devitt | 4/4 | N/A | 1/3 |
Valerie Thomas | 4/4 | 3/3 | N/A |
Martin Murphy | 4/4 | 3/3 | 3/3 |
Des Foxon | 1/2 | N/A | N/A |
Andrea Gardener | 4/4 | N/A | 1/2 |
Simon MacDonald (AMAT Governor) | N/A | N/A | 2/2 |
Damian Burgess (Associate) | 4/4 | N/A | 3/3 |
Ian Mackay (AMAT Governor) | N/A | 3/3 | N/A |
Bill Bohanna (AMAT Governor) | N/A | N/A | 3/3 |
** Chair * Vice-Chair