Board Meeting Attendance
Attendance at meetings for academic year 2018/19
The Trust Board has met formally 3 times during the academic year 2018/19. Attendance during the year at meetings of the board of Trustees was as follows:
Possible attendances | |||
---|---|---|---|
|
Full Board |
Business & Personnel |
Audit & Risk |
Geoff Harley-Mason | 5/5 | 2/3 | N/A |
Malcolm Allsopp | 5/5 | 3/3 | N/A |
Wendy Jarema | 5/5 | 3/3 | N/A |
Andy Cole | 4/5 | 3/3 | N/A |
Celia O'Donovan** | 5/5 | 2/3 | N/A |
Graeme Chaplin* | 5/5 | N/A | 3/3 |
Andrew Devitt | 5/5 | 1/3 | N/A |
Valerie Thomas | 5/5 | N/A | 3/3 |
Martin Murphy | 5/5 | 3/3 | 3/3 |
Des Foxon | 2/3 | 1/2 | N/A |
Andrea Gardener | 4/4 | 3/3 | N/A |
Simon MacDonald (AMAT Governor) | N/A | 2/2 | N/A |
Ian Mackay (AMAT Governor) | N/A | N/A | 3/3 |
Damian Burgess (Associate) | 4/5 | 3/3 | N/A |
** Chair * Vice-Chair